Real Estate Awards Winner Developers Builders List In 2019
Follow:
Real Estate Awards Winner Developers Builders List
RR KABEL PRESENTS CNBC-AWAAZ REAL ESTATE AWARDS 2019
CATEGORY | PROJECT | GROUP | |
Best Residential Project – Affordable | Raheja Vistas | K Raheja Corp | |
Best Residential Project – Affordable | Fortune Township | Fortune Realty | |
Best Residential Project – Mid | Ozone | Srijan Realty | |
Best Residential Project – Mid | The Trees | Godrej Properties | |
Best Residential Project – Luxury | Hiranandani Atlantis | Hiranandani Group | |
Best Residential Project – Luxury | Riviera Blues | Goyal And Company | |
Best Residential Project – Ultra Luxury | Trump Towers | Panchshil Realty | |
Best Residential Project – Ultra Luxury | Rustomjee Seasons | Rustomjee Group | |
Best Commercial Project | ITPP, Hinjawadi – Juniper Tower | Ascendas Singbridge | |
Best Retail Project | Forum Vijaya Mall | Prestige Group | |
Remarkable Contribution To Affordable Housing | Provident Housing | ||
Remarkable Contribution To Affordable Housing | HDFC Capital Advisors | ||
Best Property Consultant | CBRE | ||
Best Design Consultant | Sanjay Puri | ||
Best Home Loan Provider | State Bank Of India | ||
Best Real Estate Fund | Black Stone India Advisors | ||
Contribution to Real Estate Sector | Jeetu Mohandas | ||
Excellence in Quality and Timely Delivery of Project | Shubham Group | ||
The Most Trusted Real Estate Brand | Purvankara Ltd | ||
Best Environment Friendly Project | Godrej One | Godrej Properties | |
Most Reliable Builder | Shapoorji Pallonji Real Estate | ||
Builder Of The Year | Godrej Properties | ||
Lifetime Achievement Award | AM Naik |
ZONAL WINNERS In 2019 | |||
EAST ZONE WINNERS | |||
SEGMENT | PROJECT | GROUP | LOCATION |
Best Residential Project (Affordable) | Fortune Township | Fortune Realty | Kolkata |
Salarpuria Gardenia | Salarpuria Sattva Group | Kolkata | |
Best Residential Project (Mid) | Ozone | Srijan Realty | Kolkata |
Starwood | Arch Group And Aspira Group | Kolkata | |
Best Residential Project (Luxury) | Alcove Tower 5 | Alcove Realty | Kolkata |
Z one Phase 1 | Z Estates | Bhubaneswar | |
Best Residential Project (Ultra Luxury) | Keventer CrossWinds | Keventer Group | Kolkata |
The Avenue | Salarpuria Sattva Group | Kolkata | |
Best Retail Project | Acropolis Mall | Merlin Group | Kolkata |
Best Commercial Project | Ecocentre | Ambuja Neotia | Kolkata |
Special Commendation For Creating Environment Friendly Commercial Space | Esplanade | Siddha Group | Kolkata |
The Most Trusted Real Estate Brand | Siddha Group | Kolkata | |
Special Commendation For Creating Excellence In Living Spaces By Thinking Green | Trans Garden | Trans India Developers | Guwahati |
WEST ZONE WINNERS | |||
SEGMENT | PROJECT | GROUP | LOCATION |
Best Residential Project (Affordable) | Kalpvan | Sanskara Conbuild | Rajkot |
Rajhans Platinum Residency | Rajhans Group | Surat | |
Best Residential Project (Mid) | The Trees | Godrej Properties | Mumbai |
Atmosphere | The Wadhwa Group | Mumbai | |
Best Residential Project (Luxury) | Hiranandani Atlantis | Hiranandani Group | Mumbai |
Riviera Blues | Goyal & Company | Ahmedabad | |
Best Residential Project (Ultra Luxury) | Trump Towers | Panchshil Realty | Pune |
Rustomjee Seasons | Rustomjee Builders | Mumbai | |
Seventy | B Safal | Ahmedabad | |
Best Commercial Project | Ascendas Phase 2 (Juniper Tower) | Ascendas Singbridge | Pune |
Best Retail Project | The Pavillion Mall | Panchshil Realty | Pune |
Special Commendation Award – Spl contribution to quality and Excellence in real estate development | Samraat Group | Nashik | |
Special Commendation Award – Spl Commendation for contribution of utilizing liveable place with innovative | ABA Amit Bhat Architects | Pune | |
Special Commendation Award – Spl Contribution for Creating innovative and sustainable designs | JW Consultants LLP | Pune, Mumbai, Nashik | |
The Most Trusted Real Estate Brand – West Zone | Shapoorji Pallonji Real Estate | Mumbai |
NORTH ZONE WINNERS | ||||
SEGMENT | PROJECT | GROUP | LOCATION | |
Best Residential Project (Affordable) | Gaur City 1 | Gaurson India | Indirapuram Ghaziabad | |
Crystal Ideal City | Crystal Construction | Awadhpuri, Bhopal | ||
Best Residential Project (Mid) | Ajnara Daffodil | Ajnara Group | Expressway, Noida | |
Mahagun Moderne | Mahagun | Noida | ||
Best Residential Project (Luxury) | Sky Terraces | Adarsh Buildestate | Mansarovar, Jaipur | |
Sobha International City Phase 1 | Sobha Group | Dwarka Expressway, Gurgaon | ||
Special Commendation Award – Spl commendation for Creating High Quality Living Spaces | Cleo County | ABA Corp | Noida | |
Best Commercial Project | Skyview Corporate Park | Hines | Narsinghpur, Gurugram | |
Best Retail Project | Trilium Mall | TATA Realty and Infrastructure | Amritsar | |
Special Commendation Award – Spl contribution to architectur | Gian P Mathur & Associates | New Delhi |
SOUTH ZONE WINNERS | |||
SEGMENT | PROJECT | GROUP | LOCATION |
Best Residential Project (Affordable) | Raheja Vistas | K. Raheja Corp. | Uppal Mandal Nacharam Village, Hyderabad |
Aparna Cyberzon | Aparna Constructions | Serilingampally, Hyderabad | |
Best Residential Project (Mid) | Prestige Lakeside Habitat | Prestige Group | Gunjur Village, Bengaluru |
Casagrand Crescendo | Casagrand Builder | Ambattur Industrial Estate, Chennai | |
Best Residential Project (Luxury) | Salarpuria Sattva Luxuria | Salarpuria Sattva Group | Malleswaram, Bengaluru |
Asset Versatile | Asset Homes | Palarivattom, Kochi | |
Best Residential Project (Ultra Luxury) | Kingfisher Tower | Prestige Group | Shanthala Nagar, Bengaluru |
Elysium Properties | The Address | P N Palayam, Coimbatore | |
Best Commercial Project | Brigade Nalapad Centre | Brigade Group | Mahadevapura, Bengaluru |
Best Retail Project | The Forum Vijaya Mall | Prestige Group | Vadapalani, Chennai |
Special Commendation Award – Spl contribution to real estate industry South Zone | Shriram Properties | Bengaluru | |
Special Commendation Award – Spl contribution to architecture South Zone | CRN Associates | Chennai | |
Special Commendation Award for Creating High Quality Living Spaces | Olympia Group | Chennai | |
People’s Choice Award | Puravankara Limited | Bengaluru |
You can nominte on https://www.estateawards.com/award_registration.php for following award categories |
Project Awards |
Home & Residential |
Affordable housing of the year |
Best project in non-metro |
Best real estate blog / website |
Best Residential Project-Affordable |
Co-housing Project of the year |
Disabled friendly project of the year |
Environment friendly project of the year |
Integrated township of the year |
Luxury project of the year |
Luxury Villa Project of the Year |
Mid segment project of the year |
Most Awaited Project of the year Residential |
Most innovative project of the year |
Prop-tech startup of the year |
Redevelopment project of the year |
Rehab Project of the Year |
Residential property of the year |
Senior citizen housing project of the year |
Serviced apartment project of the year |
Smart project of the year |
Special Recognition For Implementation Of RERA |
Student Housing Project of the Year |
Themed project of the year |
Ultra Luxury Property of the Year |
Ultra-Luxury Residential Project of the Year |
Upcoming High Rise Building of the Year [Under Construction] |
Retail & Commercial |
Best project in non-metro |
Business/IT park of the year |
Commercial property of the year |
Co-working space Project of the Year |
Disabled friendly project of the year |
Environment friendly project of the year |
Most Awaited Project of the year – Commercial |
Most innovative project of the year |
Real Estate Employer of the Year |
Redevelopment project of the year |
Rehab Project of the year |
Retail property of the year – 10 lac sqft and above |
Retail property of the year – 1-10 lac sqft |
Retail property of the year – less than 1 lac sqft |
Rising Star of Commercial Real Estate |
Shopping mall of the year |
Smart project of the year |
Themed project of the year |
Developer Awards |
Best Affordable/Budget Housing Developer of the Year |
Best Innovative/Marque Developer of the Year |
Best Innovative/Marque Developer of the Year |
Best Luxury/Premium Housing Developer of the Year |
Best real estate consultant of the year- commercial |
Best real estate consultant of the year- residential |
Developer of the year |
Developer of the Year – DubaiDeveloper of the Year – Thailand |
Developer of the year- Commercial |
Developer of the year- Retail |
Emerging developer of the year |
Emerging developer of the year- commercial |
Emerging developer of the year- industrial |
Emerging developer of the year- retail |
International Developer of the Year |
Hotel & Resort |
Best Airport hotel |
Best architecture design hotel |
Best Art Hotel |
Best beach resort |
Best boutique hotel of the year |
Best budget hotel of the year |
Best business/corporate hotel of the year |
Best Convention hotel |
Best debut hotel |
Best forest resort |
Best franchise hotel |
Best General Manager |
Best Gourmet hotel |
Best Hotel Brand |
Best hotel chainMost Innovative Hotel Chain of the year |
Best Legacy / Heritage Hotel Award |
Best luxury hotel of the year |
Best luxury safari lodge of the year |
Best mid-market hotel of the year |
Best mountain resort |
Best Resort Hotel |
Best small hotel |
Best Spa resort of the year |
Best wedding hotel |
Emerging hotel developer of the year |
Green hotel of the year award |
Highest Community Impact Hotel of the year |
Hospitality consultant of the year |
Hospitality project of the year |
Hotel Franchisee of the year |
Hotel Franchisee of the year |
Hotelier of the year award |
Design & Architecture |
Architect of the Year |
Architectural lighting awardEmerging design professional award |
Best Architecture award – Public/institutional project |
Best Golf Course DesignBest Intelligent Home design Award |
Best Restoration Award |
Designer of the Year |
Most Innovative Architecture Design- Commercial/Retail |
Most Innovative Architecture Design- Hospitality |
Most Innovative Architecture Design- Residential |
Most innovative interior design award – Commercial/Retail |
Most innovative interior design award- Hospitality |
Most innovative interior design award- Residential |
Most Sustainable Architecture Design- Commercial/Retail |
Most Sustainable Architecture Design- Hospitality |
Most Sustainable Architecture Design- Residential |
Most Sustainable interior design – Commercial/Retail |
Most Sustainable interior design – Residential |
Most Sustainable interior design award- Hospitality |
Most well Designed Hotel Suite of the Year |
Most well-designed convention facility Award |
Temporary achitecture of the year award |
Suppliers Awards |
Best Construction Company of the Year |
Best Private Equity deal of the Year |
Best use of Technology of the year |
Building Material Supplier of the Year |
Outstanding Contribution to Real Estate Sector through growth in home loans |
Special awards |
Corporate broker of the year (Regional, National) |
CSR Initiative of the Year |
Developer of the Year-Mixed Use |
Female Professional of the Year |
Housing finance firm of the year |
Legal advisory firm of the year |
Life Time Achievement Award (National) |
Male Professional of the Year |
Most innovative broker of the year (Regional, National) |
Pathfinders Award for the Most Enterprising CXO |
Property Fund Manager of the year |
Property Management Firm of the Year |
Property Portal of the Year |
Proptech company of the year |
Real estate App of the year |
Young Achiever’s Award |
Young Achiever’s AwardMarketer of the year award |
Industrial & Logistics Park Awards |
Best Material handling Player of the Year |
Best Warehousing automation project of the year |
Bio –industrial Park of the year |
Cleanest Food Park of the Year |
Industrial Park Developer of the year |
Industrial park of the Year |
Mega Food Park of the YearBest cold chain facility of the Year |
Warehouse developer of the year |
Warehousing company of the year |
Warehousing Project of the Year |
Real Estate Fund |
Debutant Real Estate Investment Trust [Special Recognition] |
High Rise Building of the Year [Delivered] |
Infrastructure Investment Trust of the year |
Private Equity Real Estate Firm [Commercial] |
Private Equity Real Estate Firm [Residential] |
Real Estate Mutual Fund of the Year |
Leisure & Entertainment |
Leisure & Entertainment Project Launch of the Year |
Multiplex Project Launch Of the Year |
EstateAward Winners 2018 | ||
Categories | Winner | |
Affordable Housing of the Year | MYWOOD SPIRLAL; MAHAGUN | |
Affordable Housing of the Year (East) | DTC Southern Heights; DTC Projects Private Limited | |
Affordable Housing of the Year (South) | Kenworth by Provident; Provident Housing Limited | |
Affordable Housing of the Year (West) | FORTUNE DP NANO; FORTUNE DREAM-CON PRIVATE LIMITED | |
Best Affordable / Budget Housing Developer of the Year (East) | SIDDHA REAL ESTATE DEVELOPMENT PRIVATE LIMITED | |
Best Affordable/Budget Housing Developer of the Year (South) | Provident Housing Limited | |
Best Affordable/Budget Housing Developer of the Year-West | Ivy Estate; Kolte Patil | |
Best Architecture Award – Public/Institutional Project | URBANE The Design Workshop | |
Best Boutique Hotel of the Year (North) | Hotel President; White Studio Architects | |
Best Mountain Resort (North) | Retreat and Residences, Dehradun | |
Best Project in Non-Metro (East) | VARIETIES; The Raymond Shop, Patna | |
Best Project in Non-Metro (South) | Provident Skyworth; Provident Housing Limited | |
Best Project in Non-Metro (West) | OFIRA; Avantis Group | |
Best real estate consultant of the year- residential (North) | RE/MAX INDIA | |
Best Spa resort of the year-South | The Palace For Ayurveda; Kalari Kovilakom | |
Business/IT Park of the Year (East) | PS Srijan Corporate Park; Srijan Realty Private Limited | |
Business/IT Park of the Year (West) | Mindspace Airoli; K Raheja | |
Commercial Property of the Year | WTC Pune | |
Commercial Property of the Year (East) | Srijan Industrial Logistic Park; Srijan Realty Private Limited | |
Commercial Property of the Year (West) | Art Guild House; Phoenix Mills Private Limited | |
Corporate Broker of the Year (North) | ACRES N INCHES | |
Co-Working Space Project of the Year – South | WeWork India | |
CSR Initiative of the Year | Anti Dengue Campaign; SIDDHA REAL ESTATE DEVELOPMENT PRIVATE LIMITED | |
Designer of the Year | HONEY JOLLY; HOME ETTU | |
Developer of the Year (East) | AmbujaNeotia | |
Emerging Developer of the Year – Commercial | Prius Group | |
Emerging Developer of the Year – Commercial (West) | Shivarth Projects | |
Emerging Developer of the Year (East) | DTC Projects Private Limited | |
Emerging Developer of the Year (South) | Citrus Ventures Private Limited | |
Emerging Developer of the Year (West) | Daga Infratech Private Limited | |
Environment Friendly Project of the Year – Residential (East) | VYOM; PS Group Realty Limited | |
Environment Friendly Project of the Year – Residential (West) | Vivarea; K Raheja Corp | |
Environment friendly project of the year Retail / Commercial – South | RMZ Ecoworld; RMZ CORP | |
Hotel of the Year | JW Marriott Hotel, New Delhi, Aerocity | |
Housing Finance Firm of the Year | PNB Housing Finance Limited | |
Integrated Township of the Year (East) | Greenfield City; Srijan Realty Private Limited | |
Integrated Township of the Year (South) | Brigade | |
Integrated Township of the Year (West) | Rustomjee Urbania; Kapstone Constructions Private Limited | |
Luxury Project of the Year (East) | ZEN; PS GROUP REALTY PRIVATE LIMITED & SRIJAN REALTY LIMITED | |
Luxury Project of the Year (North) | Central Park; Sweta Estates Private Limited | |
Luxury Project of the Year (South) | 77ËšEAST; DivyaSree Developers | |
Luxury Project of the Year (West) | OFIRA; Avantis Group | |
Male Professional of the Year | Mr. Kunal Bavdhankar | |
Mid Segment / Premium Project of the Year (North) | Sushma Zirakpur | |
Mid Segment /Premium Project of the Year – Residential (East) | Sugam Habitat; SGM Builders Private Lmited | |
Mid Segment /Premium Project of the Year – Residential (South) | Purva Windermere; Puravankara Limited | |
Mid Segment /Premium Project of the Year – Residential (West) | Signet Omkar; Omkar Realtors & Developers Private Limited | |
Most Innovative / Marque Developer of the Year – Residential (West) | Lodha Group | |
Most Innovative Architecture Design – Residential | M/s Architecture And Designs Studio | |
Most innovative broker of the year -North | RE/MAX INDIA | |
Most Innovative Design – Commercial | WTC Nauroji Nagar by NBCC; SIKKA ASSOCIATES ARCHITECTS | |
Most Innovative Project of the Year – Commercial (East) | Srijan Industrial Logistic Park; Srijan Realty Private Limited | |
Most Innovative Project of the Year – Residential (South) | Belmont Studio Villa; Citrus Ventures Private Limited | |
Most Innovative Project of the Year – Residential (West) | Lodha | |
Most Sustainable Architecture Design- Residential | ADP | |
Most Sustainable Interior Design – Commercial/Retail | MN DESIGN CO. | |
Most Well-Designed Convention Facility Award | DSP Design Associates | |
Pathfinders Award for the Most Enterprising CXO – Female | Ms. Pushpa Bector; Executive VP And HEAD DLF Premium Malls Division at DLF UTILITIES | |
Pathfinders Award for the Most Enterprising CXO – Male | Mr. Ravinder Arora; COO – Bharti Realty Limited | |
Property Management Firm of the Year | Colliers International | |
Property Portal of the Year | Magicbricks.com | |
Real Estate App of the Year | Slum View App; Omkar Realtors & Developers Private Limited | |
Redevelopment Project of the Year – Retail/Commercial (North) | VR Punjab; Hamir Real Estate Private Limited | |
Residential property of the Year | Jains Inseli Park; Jain Housing & Constructions Limited | |
Residential Property of the Year (East) | PANACHE; PS Group Realty Limited | |
Residential Property of the Year (North) | M3M Merlin; M3M India Private Limited | |
Residential Property of the Year (South) | Purva Skydale; Puravankara Limited | |
Retail Property of the Year – (North) | Select CityWalk | |
Retail Property of the Year – 10 lac sqft and above | Viviana Mall; Sheth Developers and Realtors (India) Limited | |
Retail Property of the Year – 10 lac sqft and above (South) | Lulu International Shopping Mall Private Limited | |
Retail Property of the Year – 1-10 lac sqft (East) | Quest Mall | |
Retail property of the year – less 10 lac sqft | VARIETIES; The Raymond Shop, Patna | |
Shopping Mall of the Year | Orion Mall | |
Shopping Mall of the Year – East | Quest Mall | |
Shopping Mall of the Year – North | DLF Promenade | |
Shopping Mall of the Year (South) | Orion Mall | |
Smart Project of the Year-Retail/Commercial | Parsvnath Capital Tower; Parsvnath Developers Limited | |
Themed Project of the Year (South) | Purva Westend; Puravankara Limited | |
Young Achiever’s Award | Ms. Seema Yadav; Senior Architect; CM Sapra & Associates |
Content on the page is just for your information, not for any kind of advice given by TopRanker4U.com. So this website does not take any kind of responsibility regarding the content. If you feel that provided content is not correct, Please Report an Error , we will correct it manually. Article updated on this website are to find the top ranker in your city/area in various sector. We do data analytics based on reviews, ratings, poll, survey got from various sources and provide automated ranking for Schools, Colleges, Hospitals, Doctors, Hotels, and Restaurants etc. A lot of users spent so much time to find best one by reading reviews and ratings from various website to come on conclusion. We hope that our data analytics will help you to take your decision better. Yes, there are a lot of efforts involved to bring these analyzed data. If you really feel that this data is going to help you to make your decision better and save your time then you can support us by Donating as per your wish. Your support is very much required for us to sustain and provide unbiased ranking.
Top Ranker Topics Wise
Top Jobs In India
Top Training Institutes In India
Top Colleges In India
Top Schools In India
Top Coaching Classes In India
Top Developers Builders In India
Top Tours And Travels For Domestic/International Tour Packages, Hotels, Taxi Hire , Bus Hire In India
Top Restaurants Dhaba Pubs Bars In India
Top Insurance Loans Companies In India
Top Hospitals In India
Top Doctors In India
Top Pathology Labs In India
Top Ranker City Wise
Mumbai |
Delhi-NCR |
Bangalore |
Chennai |
Hyderabad |
Ahmedabad |
Surat |
Kolkata |
Pune |
Jaipur |
Lucknow |
Kanpur |
Nagpur |
Visakhapatnam |
Indore |
Patna |
Bhopal |
Vadodara |
Ghaziabad |
Ludhiana |
Coimbatore |
Madurai |
Nashik |
Faridabad |
Meerut |
Rajkot |
Varanasi |
Chandigarh |
Srinagar |
Aurangabad-Maharashtra |
Dhanbad |
Amritsar |
Allahabad |
Ranchi |
Howrah |
Jabalpur |
Gwalior |
Vijayawada |
Jodhpur |
Raipur-Chhattisgarh |
Kota-Rajasthan |
Guwahati |
Thiruvananthapuram |
Solapur |
Tiruchirappalli |
Bareilly |
Moradabad |
Mysore |
Tirupur |
Gurgaon |
Aligarh |
Jalandhar |
Bhubaneshwar |
Salem |
Warangal |
Guntur |
Bhiwandi |
Saharanpur |
Gorakhpur |
Bikaner |
Amravati |
Jamshedpur |
Bhilai |
Cuttack |
Firozabad |
Kochi |
Bhavnagar |
Dehradun |
Durgapur |
Asansol |
Nanded |
Kolhapur |
Ajmer |
Gulbarga |
Jamnagar |
Ujjain |
Siliguri |
Jhansi |
Jammu |
Nellore |
Home | Free Listing | Jobs | Coupon Code | Advertise | Download | Guest Posts | Report an Error | LIVE Poll | Ranking Parameters | About Us | Contact Us | Brand | Agents | Payment | Donation | Topics Wise | City Wise | Sitemap | Subscribe